2024 Vegetable Variety Guide - Every Species for Your Beginner Garden
Check out my seed starting guide to learn how to plant any one of the seeds in these specially designed charts!
How To Germinate Seeds for a Healthy Vegetable Garden
This is the ultimate guide for growing your own vegetables and fruits right at home. Each of these specially designed charts I've crafted just for you to have in one place.
Each of the growing conditions are from different seeds you can find at your local store by Ferry-Morse and Seeds of Change.
These charts can be used for beginner gardeners who don't know what variety to plant, or where to start.
This chart is great to show you the planting depth, garden zones that determine the time seedlings should be sown, specific notes on each variety to help you choose carefully, and many other factors like potting sizes.
Many of these vegetables are showcased for beginner gardeners who live in small space like apartments and lofts. I don't discriminate, you can still grow out of pots near a window seal with a grow light or two and ample temperature.
Please note that more in depth instructions can be found on my other page: Ultimate Guide to Beginner Gardening with Summer 2023 Journey
Basil Varieties - growing basil for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Pot Variety (Diameter inches) | Notes |
---|---|---|---|---|---|---|---|
Bush Spicy Globe | 5 to 10 | 1/4 | 5 | 50 | Full | 12+ | bush basil from italy, perfectly uniform they look pruned |
Dark Opal Purple | 14 to 21 | 1/4 | 10 | 85 | Full | 12+ | dark purple basil with straight leaves, great for accent in flower garden |
Genovese | 5 to 10 | 1/4 | 10 | 85 | Full | 12+ | originating in italy, genovese, specifically created/used in authentic pesto |
Lemon | 5 to 7 | 1/4 | 10 | 80 | Full | 12+ | lemony flavor and aroma |
Sweet | 5 to 10 | 1/4 | 10 | 85 | Full | 12+ | sweet and spicy flavor |
Basil Growing Instruction
Basil Gardening Zone map
Start seeds indoors near a sunny window 6 weeks before transplanting to the garden. Or, sow in the garden in full sun when the danger of frost is over and the ground is warm.Is perfectly fine direct sowing into a pot, make sure the depth is shallow is direct sow into a larger pot. Basil likes warmth, can bring inside when colder weather accumulates, near window seal for sunlight. Do not over water your basil, this can cause root rot.
Bean Varieties - Growing beans for beginners
Variety (Mainly Garden Beans) | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) |
---|---|---|---|---|---|---|
Asparagus Bean (Yard Long) | 15 to 21 | 1 | 6 | 80 | Full | 30 |
Blue Lake 156 (Bush) | 6 to 8 | 1 | 4 | 56 | Full | 20 |
Blue Lake 274 (Bush) | 6 to 8 | 1 | 4 | 56 | Full | 20 |
Blue Lake Stirngless FM1K (Pole) | 6 to 8 | 1 | 4 | 60 | Full | 20 |
Cherokee Wax | 6 to 8 | 1 | 4 | 60 | Full | 20 |
Contender | 6 to 8 | 1 | 4 | 55 | Full | 20 |
Earliserve (Bush) | 6 to 8 | 1 | 4 | 45 | Full | 20 |
Kentucky Wonder (Pole) | 6 to 8 | 1 | 8 | 66 | Full | 36 |
Royal Burgundy (Bush) | 6 to 8 | 1 | 4 | 55 | Full | 20 |
Tendergreen | 6 to 8 | 1 | 4 | 52 | Full | 20 |
Tenderette | 6 to 10 | 1 | 4 | 58 | Full | 20 |
Henderson Lima Bean | 6 to 8 | 1 | 4 | 65-68 | Full | 20 |
Bean Growing Instructions
Bean Gardening zone map
Beans are a warm-season crop, but many varieties can be used in the fall as a fall crop. Sow seeds directly outdoors or in pots, Harvest young and tender pods frequently.
Brassica varieties - growing brassicas for beginners
Kale | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Dwarf Blue Curled | 8 to 12 | 1/4 | 12 | 55 | Full/Partial | 12 | curly leaves that are not bitter so they are great raw and for salads |
Lacinato (Dino) | 7 to 14 | 1/4 | 12 | 65 | Full/Partial | 12 | long slender thicker leaves, great for soups and stews |
Premier | 7 to 14 | 1/4 | 12 | 60 | Full/Partial | 12 | flat leaf, slightly bitter, great for pestos |
Red Russian | 8 to 12 | 1/4 | 12 | 50 | Full/Partial | 12 | flat leaf leaves, dark green, stems are purple, mild sweet flavor |
White Russian | 8 to 12 | 1/4 | 12 | 55 | Full/Partial | 12 | flat leaf, dark green |
Mustards | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Green Wave Mustard | 7 to 12 | 1/4 | 6 | 45 | Full/Partial | 12 | spicy hot when fresh, vibrant green, mellow when cooked, use in salads as baby green |
Fordhook Swiss Chard | 7 to 12 | 1/4 | 6 | 55 | Full/Partial | 12 | medium green leaves, white veins, white stem, hearty in soups |
Large Ribbed Dark Green Swiss Chard | 7 to 10 | 1/4 | 6 | 60 | Full/Partial | 12 | mild flavor, like spinach when cooked, broad dark green leaves with white thick stems |
Rainbow Blend | 7 to 10 | 3/4 | 6 | 30 | Full/Partial | 12 | mix of yellow and red stalks with hearty green leaves, mild chard flavor |
Pink Swiss Chard | 7 to 12 | 3/4 | 6 | 40 | Full/Partial | 12 | big green leaves with bright pink stalks, mild chard flavor |
Vegetables | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Cauliflower - Early Snowball Y | 8 to 10 | 1/2 | 24 | 60 | Full/Partial | 36 | large white heads, delicious flavor, vitamin a and c |
Cabbage - Ferrys Round Dutch | 10 to 12 | 1/2 | 24 | 60 | Full/Partial | 36 | compact heads, 3-5 lbs at maturity |
Brussel Sprouts - Catskill | 7 to 14 | 1/2 | 24 | 85 | Full/Partial | 36 | small tender heads, cabbage life flavor, 1-2 in heads |
Broccoli - De Cicco | 10 to 14 | 1/2 | 24 | 48 | Full/Partial | 36 | uniform and very poductive |
Broccoli - Waltham 29 | 10 to 14 | 1/2 | 24 | 48 | Full/Partial | 36 | uniform and very poductive, high yield |
Brassica Growing Instructions
brassica gardening zone map
For Beginners:
Can plant in either in the spring or the fall.
For fall and spring planting plant within your zone according to the map.
Brassicas like a well balanced fertilizer, sunlight, and cool weather.
For fall planting, can direct sow because the ground is warmer.
For spring planting, start indoors, and transplant once the seedling is 6-8 weeks old.
Follow the planting instructions from the chart.
Cantaloupe Varieties - Growing Cantaloupes for Beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Hales Best Jumbo | 7 to 10 | 1/2 | 48 | 80 | Full | 48 | early producer, 6.5 in diameter, thick, sweet, salmon flesh |
Hearts of Gold | 7 to 10 | 1/2 | 48 | 80 | Full | 48 | deep orange red flesh and a richer flavor than most melons, 6-7 in diameter |
Honey Rock | 7 to 10 | 1/2 | 48 | 82 | Full | 48 | 5-6 inch diameter, sweet flesh |
Iriquois | 7 to 10 | 1/2 | 48 | 80 | Full | 48 | french cantaloupe, distinct ribbing, disease resistant, 8-10 inch diameter |
Sierra Gold | 7 to 10 | 1/2 | 48 | 80 | Full | 48 | small seed cavity, tolerant to mowdery mildew, juicy golden |
Cantaloupe Growing instructions
Cantaloupe Gardening zone map
Start indoors 4-6 weeks before transplanting outdoors
CAUTION: Take care not to disturb the roots when transplanting. Water regularly, and fertilize every 2 weeks.
Heavy water intake, be careful of powdery mildew on leaves, can trellis smaller cantaloupe varieties.
Carrot Varieties - Growing Carrots For Beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Chantenay | 8 to 12 | 1/2 | 3 | 75 | Full | 15 | 8 inches long, strong tops for winter, firm and crisp |
Danvers #126 | 8 to 12 | 1/2 | 3 | 75 | Full | 15 | 8 inch mature tops which makes it very easy to pull from ground, crisp and firm |
Long Imperator #58 | 8 to 12 | 1/2 | 3 | 73 | Full | 15 | Large, straight, and defined, firm and hearty |
Petite Sweet Little Finger | 14 to 25 | 1/4 | 2 | 62 | Full | 15 | Small and very sweet, can be spaced closer, earlier harvest because of size |
Rainbox Mix | 10 to 15 | 1/4 | 3 | 67 | Full | 15 | 8 to 10 inches long, Varieties Include (Atomic Red, Cosmic Purple, Lunar White, Solar Yellow, Black Nedula and Bambino Orange |
Scarlet Nantes | 8 to 12 | 1/4 | 2 | 60 | Full | 15 | Cylindrical carrots, very sweet, scarlet colored |
Tendersweet | 14 to 25 | 1/4 | 3 | 75 | Full | 15 | 10 inch long carrots with rich red orange color |
Carrot Growing Instructions
Carrot Gardening Zone map
Carrot Tips:
Too much water can cause carrots to crack.
Light and airy soil must be used. If the soil is too dense, like clay soil, the carrots will not grow properly. Loose soil and properly drained.
Carrots can take longer to germinate, sprinkle on top of loose soil, and water. Spray the top of the soil every day. Once 4-6 weeks old, transplant into larger container or raised bed outside.
The Best Beginner Guide to Cucumber Varieties - Growing Cucumbers for Beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Row Spacing if Trellised | Pot Variety (Dia in) | Notes |
---|---|---|---|---|---|---|---|---|---|
Armenian Metki White | 8 to 10 | 1/2 | 48 | 55 | Full | 60 | 30 | Distinctively different flavor and texture, long light green and gray fruits, great for salads | |
Boston Pickling | 8 to 10 | 1/2 | 48 | 55 | Full | 60 | 30 | Great for pickling with small 4-5 in fruits and thicker skin | |
Garden Bush Slicer Hybrid | 8 to 10 | 1/2 | 48 | 55 | Full | 48 | 24 | 12+ | Space saving with abundance of smooth cukes, dark green |
Green Dragon | 8 to 10 | 1/2 | 48 | 55 | Full | 48 | 24 | great tasting cucumber no bitterness, similar to persian cucmbers, straight 5 inches length | |
Lemon | 8 to 10 | 1/2 | 48 | 65 | Full | 60 | 30 | sweet round and yellow cucumbers great for salads and sandwiches, personal favorite (2 diameter) | |
Marketmore 76 | 8 to 10 | 1/2 | 48 | 68 | Full | 60 | 30 | great slicing cucumber, heavy early crops, resistant to downey mildew diseases | |
National Pickling | 7 to 10 | 1/2 | 48 | 55 | Full | 60 | 30 | 12+ | high vilding vines, crisp and tender, harvest when young for pickling |
Poinsett | 8 to 10 | 1/2 | 48 | 67 | Full | 60 | 30 | dark green, white spined, and striaght, 8.5 inches long | |
Pick A Bushel | 8 to 10 | 1/2 | 48 | 50 | Full | 60 | 30 | 12+ | sweet and crisp, produces 3-6 in fruit, disease resistant |
Spacemaster Bush | 8 to 10 | 1/2 | 15 | 60 | Full | 24 | 12 | 24+ | compact bushes/vines, 1/3 of space needed, tasty dark green, 7inch long |
Sweet Burpless | 8 to 10 | 1/2 | 24 | 55 | Full | 36 | 18 | 12+ | amazing sweet burpless no need for polinators, self polinating, disease resistant, sweet and crispy, 7 inch |
Spring Burpless | 8 to 10 | 1/2 | 15 | 53 | Full | 24 | 12 | bitter free, sweet, long 12 in, abundant yeilds | |
Sumter | 8 to 10 | 1/2 | 48 | 50 | Full | 60 | 30 | pickling, 6 inches long, one of the most popular pickling varieties | |
Tasty Green Hybrid | 8 to 10 | 1/2 | 48 | 57 | Full | 48 | 24 | burpless, no digestion problems, long and crisp | |
Tendergreen | 8 to 10 | 1/2 | 48 | 57 | Full | 60 | 30 | should be in every garden, smooth and sweet, picked when 3-5 inches long | |
White wonder | 8 to 10 | 1/2 | 12 | 60 | Full | 24 | 12 | crisp texture, white skin, and great for pickling |
Cucumber Growing Instructions
Cucumber Gardening Zone Map
Cucumbers need a lot of nitrogen based fertilizer to keep the leaves healthy and strong. Can sow directly after the last frost.
Cucumbers require daily watering as they use a lot of water. Direct sunlight for all varieties. Neem oil can be used as an organic and safe pesticide for powdery mildew and aphids and pickleworms.
Can start indoors or direct sow. I prefer to direct sow but because of the weather in Zone 8a.
Pea varieties - growing peas for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Early Frosty | 7 to 14 | 1 | 1 | 65 | Full | 2 | ideal early variety, great raw or steamed |
Green Arrow Pea | 7 to 14 | 1 | 4 | 68 | Full | 4 | very easy to grow quick to harvest |
Lincoln Homesteader | 7 to 14 | 1 | 2 | 62 | Full | 12 | productive yeilds with sweet tasting 3in pods |
Little Marvel | 7 to 14 | 1 | 1 | 65 | Full | 12 | vines reaching 18 inches long, productive and sweet, great for quick freezing |
COWPEA | |||||||
California Blackeye (Bush) | 7 to 14 | 1 | 36 | 80 | Full | 36 | blackeyed peas, before dried they produce 7 in long greenish white peas |
Pinkeye Purple Hull | 7 to 14 | 1 | 36 | 80 | Full | 36 | blackeyed peas, before dried they produce 7 in long purplish pink peas and hulls |
Pea Growing Instructions
Pea Gardening Zone Map
Sow seeds in full sun in the early spring and late summer. Peas will tolerate some frost and are very sensitive to heat. Can sow directly into the ground, great for spring or fall crop.
Pepper Varieties - Growing peppers for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Sweet/Hot | Notes |
---|---|---|---|---|---|---|---|---|
California Wonder 300 TMR | 10 to 12 | 1/4 | 18 | 85 | Full | 24 | sweet | great large bell pepper, mild flavor |
Cascabella | 10 to 12 | 1/4 | 18 | 85 | Full | 24 | hot | small pungent cone shaped peppers, harvest when light yellow or red |
Grand Bell Mix | 10 to 12 | 1/4 | 18 | 65 | Full | 24 | sweet | mixed color sweet bell peppers, great for freezing |
Habenero | 10 to 12 | 1/4 | 18 | 70 | Full | 24 | hot | extremely hot pepper, orange and red when ready, great for purees, hot sauces |
Hungarian Yellow Wax | 10 to 12 | 1/4 | 18 | 65 | Full | 24 | hot | medium hot pepper, great for pickling, usually harvested when yellow |
Jalapeno | 10 to 12 | 1/4 | 18 | 72 | Full | 24 | hot | mild hot green plump pepper |
Long Thin Cayenne | 10 to 12 | 1/4 | 18 | 60 | Full | 24 | hot | 5 inch long twisted peppers, great for hot sauces and drying |
Orange Sun | 10 to 12 | 1/4 | 18 | 75 | Full | 24 | sweet | 3-4 in fruits, sweet bell pepper, orange in color |
Pasilla Bajo | 10 to 12 | 1/4 | 18 | 75 | Full | 24 | hot | mildly hot pepper that turns green/brown when mature, great when dried for smoky flavor sauces |
Pretty N Sweet | 10 to 12 | 1/4 | 18 | 60 | Full | 24 | sweet | small and cute snacking sweet peppers, multicolored with red, orange, and yellow |
Quadatro D Asti Rosso | 10 to 12 | 1/4 | 18 | 95 | Full | 24 | sweet | italian bell pepper, red in color, great for stuffed peppers |
Serrano Chili | 10 to 12 | 1/4 | 18 | 73 | Full | 24 | hot | very hot pepper, great for guacs, hot sauces, ripe when dark green to crimson in color |
Sweet Banana | 10 to 12 | 1/4 | 18 | 72 | Full | 24 | sweet and hot | sweet and mildly hot peppers, great for pickling |
Sweet Cherry | 10 to 12 | 1/4 | 18 | 75 | Full | 24 | sweet and hot | unique mini hot peppers, round in shape, moderatley hot peppers, great for pickling and canning |
Pepper Growing Instructions
Pepper Gardening Zone Map
Start seeds indoors 8 weeks before planting outdoors. Keep seeds moist in full sunlight. Peppers need a lot of sunlight and thrive in hotter climates. Many times, peppers are not picked until late August when the plant really develops.
pumpkin varieties - growing pumpkins for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Casper | 6 to 18 | 1 | 96 | 90 | Full | 96 | white pumpkin with oblong cylindrical shape |
Conneticut Field | 7 to 10 | 1 | 96 | 100 | Full | 96 | hefty flat bottom halloween pumpkins |
Jack O Lantern | 7 to 10 | 1 | 96 | 105 | Full | 96 | typical halloween pumpkin |
Pumpkin Growing Instructions
Pumpkin Gardening Zone Map
Use a heavy organic mulch to control weeds.
Needs a lot of water and ample sunlight. Start later in the season to grow until fall when plump. Needs full sunlight and heavy water.
Radish Varieties - growing radishes for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Black Spanish | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 4 | cold tolerant, milk 4 in round root, unusually black deep purple, so cool! |
Champion | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 4 | large 2 in dia root, high in vitamin c, typical grocery store radish, bright red/pink |
Gourmet Blend | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 4 | 10 different varieties in package, produce many different types, all different colors |
Icicle Short Top | 7 to 10 | 1/4 | 2 | 25 | Full/Partial | 12 | white and long, almost carrot looking, mild flavor, up to 6 in long |
Purple Plum | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 6 | deep purple outer, white inside, sweet and mild |
Sparkler | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 6 | pink top with white bottom, easy to grow |
Watermelon | 7 to 10 | 1/4 | 1 | 25 | Full/Partial | 4 | white and green exterior, pink interior, resembles a watermelo, crispy and sweet flavor |
radish growing instructions
radish gardening zone map
Sow directly in ground into loose soil only. Water everyday and can have partial sunlight. Keep in loose soil for easy picking.
Salad Green Varieties - Growing salad greens for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Pot Variety (Diameter inches) |
---|---|---|---|---|---|---|
Lettuce | ||||||
All Lettuce Blend | 8 to 10 | 1/8 | 1 | 65 | Partial | 12+ |
Buttercrunch | 8 to 10 | 1/8 | 1 | 65 | Partial | 12+ |
Grand Rapids | 8 to 10 | 1/8 | 1 | 45 | Partial | 12+ |
Gourmet Blend | 8 to 10 | 1/8 | 1 | 50 | Partial | 12+ |
Salad Bowl | 8 to 10 | 1/8 | 1 | 50 | Partial | 12+ |
Vivian | 8 to 10 | 1/8 | 1 | 65 | Partial | 12+ |
Waldmanns Dark Green Lettuce | 8 to 10 | 1/8 | 1 | 50 | Partial | 12+ |
Other | ||||||
Arugula (All Types) | 7 to 10 | 1/8 | 1 | 45 | Partial | 12+ |
Rocket Salad - Coltivata Da Orto | 7 to 10 | 1/8 | 1 | 60 | Partial | 12+ |
Mesclun | 7 to 10 | 1/8 | 1 | 50 | Partial | 12+ |
Spinach - America | 7 to 10 | 1/8 | 1 | 50 | Partial | 12+ |
Spinach - Baby Leaf | 7 to 10 | 1/8 | 1 | 45 | Partial | 12+ |
Spinach - Bloomsdale | 7 to 10 | 1/8 | 1 | 45 | Partial | 12+ |
Salad Green Growing Instructions
Salad Green Gardening Zone Map
Cooler weather crops. Too much heat will cause the plant to bolt and turn bitter. Bolting means to grow upwards and flower. Great for pots and can be grown indoor or outdoors. Transplant are easy.
Squash varieties - growing squash for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Season | Notes |
---|---|---|---|---|---|---|---|---|
49er Hybrid | 8 to 10 | 1/2 | 6 | 50 | Full | 12 | Summer | glossy yellow golden fruit, 7-8 inches long |
Black Beauty Zucchini | 8 to 10 | 1/2 | 48 | 50 | Full | 48 | Summer | early, productive, and grow easy, glossy dark green |
Cocozelle | 7 to 10 | 1 | 36 | 50 | Full | 48 | Summer | tasty when fried, tender when around 8 in long |
Cream of the Crop | 7 to 14 | 1/2 | 48 | 100 | Full | 48 | Winter | can be used as a summer crop when kept small, or grown to full size for the winter, 2-3 lb |
Dark Green Zucchini | 8 to 10 | 1 | 36 | 50 | Full | 48 | Summer | high yeilds, great for baking breads, fruits 10-12 inches long when mature |
Early Prolific Straightneck | 7 to 10 | 1 | 36 | 53 | Full | 48 | Summer | 1938 All American, high in vitamin A, produces fruit 4-6 in long |
Early White Bush Scallop | 7 to 10 | 1/2 | 36 | 50 | Full | 48 | Summer | best white summer patty pan scalloped squash, great for stuffing, 4in diameter |
Early Yellow Straighneck | 7 to 10 | 1 | 36 | 50 | Full | 48 | Summer | all american squash, productive variety, can be picked when 4-12 inches long |
Fordhook Zucchini | 7 to 10 | 1 | 36 | 57 | Full | 48 | Summer | cylindrical dark green straight to slightly curved, freezes well |
Grey Zucchini | 7 to 10 | 1 | 36 | 48 | Full | 48 | Summer | favorite since 50s, medium green and silvery speckled |
Table Queen Acorn | 7 to 10 | 1 | 60 | 75 | Full | 60 | Winter | most popular winter squash, bush type variety, 5 inch wide, can be stored for several months |
Yellow Summer Crookneck | 7 to 10 | 1 | 36 | 53 | Full | 48 | Summer | popular yellow squash, crooked, eat when young 4 to 8 inches long |
Squash Growing Instructions
Squash Gardening Zone Map
No need for transplant, fast germinator, easy to grow with consistent water and sunlight. Can direct sow after the last frost. Requires direct sunlight and fertilize every two weeks. Can use neem oil for powdery mildew and aphids/pickleworms
tomato varieties - growing tomatoes for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes | Determinate/Indeterminate |
---|---|---|---|---|---|---|---|---|
Beefsteak | 7 to 10 | 1/4 | 24 | 75 | Full | 24 | bright red meaty fruits, plants are around 4-5 ft tall, summer favorite among gardeners | indeterminate |
Brandywine (Heirloom) | 7 to 10 | 1/4 | 24 | 90 | Full | 24 | heirloom variety, tasty large pink tomatoes | indeterminate |
Belgium Pink | 7 to 10 | 1/4 | 24 | 90 | Full | 24 | heirloom variety, the BEST pink tomatoes ever! Personal favorite, high yield, non acidic | indeterminate |
Delicious | 7 to 10 | 1/4 | 24 | 77 | Full | 24 | large 1-2 lb fruit, crack resistant, rich red color | indeterminate |
Garden Leader Monster | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | extremely large fruit produces with full sunlight and proper fertilization | determinate |
Jelly Bean Hybrid | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | popular grape variety, small sweet and red, clusters of 15-30, crack resistant | indeterminate |
Jubilee | 7 to 10 | 1/4 | 24 | 80 | Full | 24 | amazing yellow/orange tomato with hearty and sweet flavor, non acidic | semi-determinate |
Red Cherry (Heirloom) | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | vining with large cherry tomatoes red in color, plant 6 ft tall | indeterminate |
Roma | 7 to 10 | 1/4 | 24 | 80 | Full | 24 | little juice, great for pico, canning, puree and pastes | determinate |
San Marzano | 7 to 10 | 1/4 | 24 | 80 | Full | 24 | italian heirloom tomatoes used in sauces and pizzas, oblong small shape, great for canned tomatoes | indeterminate |
Super Sioux | 7 to 10 | 1/4 | 24 | 75 | Full | 24 | 4 ft vines, sweet acidic and earthy large red tomatoes | semi-determinate |
Sweetie | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | bite sized small red tomatoes with sweet flavor, bountiful harvest | indeterminate |
Yellow Pear | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | small yellow pear shaped fruits that are sweet and acidic in taste | indeterminate |
Yellow Perfection | 7 to 10 | 1/4 | 24 | 70 | Full | 24 | yellow tomato variety, prone to cracking in wet climates | indeterminate |
Growing Tomato Instructions
Tomato Gardening Zone Map
Start seeds indoors six weeks before last frost. Transplant outside, deep watering is better once a week but will require daily watering when first grown, indeterminate tomatoes grow all season long until frost. In depth instruction are found on this page near bottom, Ultimate Guide to Beginner Gardening with Summer 2023 Journey
Taproot varieties - growing taproots for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Beets | |||||||
Detroit Dark Red | 7 to 10 | 1/2 | 4 | 60 | Full/Partial | 7 | high in vitamins A, B2, B6, and C, dark red color, good for pickling and salads |
Detroit Dark Red Morse's Strain | 7 to 10 | 1/2 | 4 | 60 | Full/Partial | 7 | dark red, similar to regular detroit dark red |
Tall Top Early Wonder | 7 to 10 | 1/2 | 4 | 45 | Full/Partial | 7 | good all purpose beet, purplish red |
Other Root Vegetables | |||||||
Kholrabi - White Vienna | 7 to 10 | 1/2 | 4 | 60 | Full/Partial | 7 | white, can be mild and somehwat sweet, crossbred between cabbage, brassica family, good roasted |
Parsnip | 14 to 28 | 1/2 | 4 | 60 | Full/Partial | 7 | soak before germination, long and sweet, white in color |
Rutabaga - American Purple Top | 3 to 10 | 1/2 | 4 | 90 | Full/Partial | 7 | purple top, wonderful roasted, mashed, or mix with other winter vegetables |
Turnip - Purple Top White Globe | 7 to 10 | 1/2 | 4 | 50 | Full/Partial | 7 | white flesh, mild sweet flavor, great roasted |
Growing taproot instructions
taproot gardening zone map
Cool season crop, likes heavy potassium, phosophorus fertilizer to help develop the roots, can direct sow in a raised bed. If you have loose soil in the ground, then this variety can be planted.
Watermelon varieties - growing watermelon for beginners
Variety | Days to Germinate | Depth (in) | Spacing Apart (in) | Days to Harvest | Sunlight | Row Spacing (in) | Notes |
---|---|---|---|---|---|---|---|
Allsweet | 6 to 8 | 1 | 60 | 95 to 100 | Full | 72 | large striped melons, 25lbs, very sweet and oblong |
Black Diamond | 6 to 8 | 1 | 72 | 75 | Full | 96 | tough vigorous vines, 30-50lbs, dark green/blue rind and pink sweet inside |
Congo | 6 to 8 | 1 | 60 | 95 | Full | 72 | big in flavor, quality, and size, medium green melon and dark stripes |
Crimson Sweet | 6 to 8 | 1 | 60 | 55 | Full | 72 | sweet deep red flesh, up to 25lbs |
Sugar Baby | 6 to 8 | 1 | 48 | 68 | Full | 72 | very sweet, smaller variety only about 8 lbs, early season variety |
Watermelon Growing Instructions
Watermelon Gardening Zone Map
Requires heavy watering until fruit starts to develop larger in size. water then needs to be cut off from supply to make the watermelon less watery, leaves may die during this process. Can direct sow, or transplant